list of abbreviations
Reg | Type | c/n | History | Owners | Date | CoR | Fate |
---|---|---|---|---|---|---|---|
CF-BYY | Lockheed 12 Junior Electra | (CF-BYY) | E Ahr | 22.03.45 | ntu | ||
CF-BYZ | Lockheed 12 Junior Electra | (CF-BYZ) | E Ahr | 22.03.45 | ntu | ||
CF-BZJ | Stinson HW-75 Voyager | 7177 | NC23730 CF-BSF RCAF3483 CF-BZJ | Winnipeg FC >C Graffo >S Agarand >N Lowe >R Taylor >Virden Aviation >L Heroux | 20.05.45 | 3154 | Wfu 3.12.66 |
CF-BZK | Stinson HW-75 Voyager | 7081 | NC22505 CF-BSX RCAF3472 CF-BZK | Winnipeg FC >C Graffo >E Johnson | 12.06.45 | 3155 | Hit rock and overturned on landing Sylvan Man 9.5.56 |
CF-BZL | Stinson HW-75 Voyager | 7175 | NC22578 CF-BSJ RCAF3480 CF-BZL | Winnipeg FC >C Graffo >W Davidson >G Johnson >N Chadderton | 11.08.45 | 3192 | |
CF-BZM | Lockheed 12A Junior Electra | 1222 | NC18125 CF-BRQ RCAF7837 (CF-BZM) NC18125 N18125 | McInnes Products | 00.04.45 | ntu due wing corrosion 4.45 | |
CF-BZN | Lockheed 12A Junior Electra | 1241 | NC18947 CF-BRA RCAF7641 (CF-BZN) NC18947 N18947 CF-HRN | McInnes Products | 00.04.45 | Sold USA as NC18947 .45 | |
CF-BZO | Cessna T-50 Crane | E Ahr | 13.04.45 | ntu | |||
CF-BZP | Cessna T-50 Crane | E Ahr | 13.04.45 | ntu | |||
CF-BZQ | Cessna T-50 Crane | E Ahr | 13.04.45 | ntu | |||
CF-BZR | Cessna T-50 Crane | E Ahr | 13.04.45 | ntu | |||
CF-BZS | Cessna T-50 Crane | 1141 | RCAF7698 CF-BZS | E Ahr >Algoma AT >Inter Provincial AS >Lawrence Motors >W Easton | 27.04.45 | 3136 | Wfu 28.1.51 Dismantled |
CF-BZT | Cessna T-50 Crane | 2282 | 42-13618 RCAF8732 CF-BZT | E Ahr >Algoma AT >Inter Provincial AS >W Easton | 27.04.45 | 3137 | Scrapped 10.12.48 |
CF-BZU | Cessna T-50 Crane | E Ahr | 13.04.45 | ntu | |||
CF-BZV | Cessna T-50 Crane | E Ahr | 13.04.45 | ntu | |||
CF-BZW | Noorduyn Norseman VI | 825 | 45-41741 CF-BZW | Eldorado Mining & Refining | 20.04.45 | 3134 | Overturned in slush on landing Leith Point NWT 20.11.48 |
CF-BZX | DH.82C Tiger Moth | DHC1761 | RCAF8959 CF-BZX | T Senior | 19.06.45 | 3195 | Stalled and crashed nr Brantford Ont 21.11.45 |
CF-BZZ | DH.82C Tiger Moth | DHC1768 | RCAF8966 CF-BZZ | T Senior >C Lee >J Lee >W Johnston >R Robson >A Watson | 19.06.45 | 3196 | Dbf London Ont 12.2.55 |
CF-CAA | DH.60M Moth | 729 | CF-CAA | Dept of National Defence -Toronto FC | 08.05.29 | 592 | Dbr landing Toronto 23.10.40 |
CF-CAB | DH.60M Moth | 730 | CF-CAB | Dept of National Defence -Montreal Light AC | 19.04.29 | 694 | Crashed Montreal 8.7.29 |
CF-CAC | DH.60M Moth | 752 | CF-CAC | Dept of National Defence -Winnipeg FC | 20.05.29 | 617 | Dbr Winnipeg 18.8.30 |
CF-CAD | DH.60M Moth | 732 | CF-CAD | Dept of National Defence -Hamilton AC | 19.04.29 | 695 | U/c collapsed Hamilton 15.6.33 |
CF-CAE | DH.60M Moth | 733 | CF-CAE | Dept of National Defence -Regina FC | 16.05.29 | 610 | Dbr Regina 18.10.31 |
CF-CAF | DH.60M Moth | 753 | CF-CAF | Dept of National Defence -Saskatoon FC | 16.05.29 | 611 | Crashed landing Saskatoon 29.12.29 |
CF-CAG | DH.60M Moth | 754 | CF-CAG | Dept of National Defence -Moose Jaw AC | 16.05.29 | 608 | Crashed landing Moose Jaw 26.6.37 |
CF-CAH | DH.60M Moth | 731 | CF-CAH | Dept of National Defence -Calgary AC | 14.05.29 | 599 | Dbr Calgary 24.4.29 |
CF-CAI | DH.60M Moth | 755 | CF-CAI | Dept of National Defence -Granby AC | 10.05.29 | 609 | Dbr Granby 12.5.29 |
CF-CAJ | Avro 594B Avian IVM | R3/CN/289 | CF-CAJ | Dept of National Defence -Ottawa FC | 01.06.29 | 687 | Rudder jammed in turn due support failure nr Ottawa Ont 8.5.30 |
CF-CAK | DH.60G Gipsy Moth | 861 | CF-CAK | Hamilton AC >E Ferguson >A Elmhirst >R Deachman | 28.01.29 | 551 | |
CF-CAL | DH.60M Moth | 773 | CF-CAL | Moose Jaw FC >W Betts >Moose Jaw FC >G Burroughs | 15.05.29 | 607 | to Tech school as inst a/f .41 |
CF-CAM | DH.60M Moth | 774 | CF-CAM | Regina FC | 16.05.29 | 606 | Crashed on landing Regina Sask 16.12.29 |
CF-CAN | DH.60M Moth | 775 | CF-CAN | Saskatoon AC | 16.05.29 | 605 | Collided with car Saskatoon 5.7.29 |
CF-CAO | DH.60M Moth | 776 | CF-CAO | Dept of National Defence -Calgary AC >Calgary AC >A Berry >Beaulieu Yellowknife Mines | 15.05.29 | 603 | Derelict Yellowknife 6.2.47 |
CF-CAP | DH.60M Moth | 766 | CF-CAP | Border Cities AC >A Elmhirst >A Johnston >C Roper | 13.05.29 | 598 | Hit shoal landing on lake nr Torrance Ont 15.8.41 |
CF-CAQ | Avro 594 Avian IV | R3/CN/221 | CF-CAQ | Ottawa FC | 30.04.29 | 688 | Dbr Ottawa Ont .30 pts used to build CF-CAR |
CF-CAR | Avro 594 Avian IV | R3/CN/222 | CF-CAR | Ottawa FC | 16.04.29 | 689 | Dbr Ottawa Ont 28.6.31 |
CF-CAS | DH.60M Moth | 1303 | CF-CAS | Dept of National Defence -Fort William FC | 27.05.29 | 632 | Stalled landing Fort William 17.2.30 |
CF-CAT | DH.60M Moth | 1305 | CF-CAT | Dept of National Defence -Fort William FC | 27.05.29 | 633 | Dbr Fort William Ont 9.9.30 |
CF-CAU | DH.60M Moth | 1306 | CF-CAU | Dept of National Defence -Kingston FC | 06.06.29 | 641 | Stalled on overshoot Kingston 3.7.30 |
CF-CAV | DH.60M Moth | 794 | CF-CAV | Dept of National Defence -Saint John FC | 06.06.29 | 640 | Dbr Saint John 14.6.31 |
CF-CAW | DH.60M Moth | 1307 | CF-CAW | Dept of National Defence -St Catherines FC >M Gain >G Schuyt >Kitchener-Waterloo FC >Cub Aircraft >L Gregory | 08.06.29 | 648 | Hit trees nr Acton Ont 9.8.42 |
CF-CAX | DH.60M Moth | 1308 | CF-CAX | Dept of National Defence -Kingston FC | 08.06.29 | 647 | Crashed nr Kingston Ont 4.10.30 |
CF-CAY | Avro 594B Avian IVM | R3/CN/285 | CF-CAY | Dept of National Defence -Cape Breton FC | 06.07.29 | 680 | Rts for CF-CAZ 1.6.32 |
CF-CAZ | Avro 594B Avian IVM | R3/CN/284 | CF-CAZ | Dept of National Defence -Cape Breton FC | 06.07.29 | 681 | Dbr in heavy landing nr Sydney NS 28.6.37 |
CF-CBA | Avro 594B Avian IVM | R3/CN/293 | CF-CBA | Dept of National Defence -Brant-Norfolk AC | 27.07.29 | 707 | Ground looped on landing run Brantford Ont 16.7.31 |
CF-CBB | Avro 594B Avian IVM | R3/CN/301 | CF-CBB | Dept of National Defence -Brant-Norfolk AC >Ottawa FC | 29.07.29 | 710 | Wfu 21.5.39 Rts |
CF-CBC | Avro 594B Avian IVM | R3/CN/300 | CF-CBC | Dept of National Defence -Brandon Aero Assn >Brandon FC | 16.08.29 | 730 | Wfu 18.5.37 Dismantled |
CF-CBD | Avro 594B Avian IVM | R3/CN/298 | CF-CBD | Dept of National Defence -Brandon Aero Assn >H Austin >R Joberty >P Atkin | 16.08.29 | 731 | Wfu 16.6.41 |
CF-CBE | DH.60M Moth | 1318 | CF-CBE | Dept of National Defence -Border Cities AC | 24.06.29 | 669 | Stalled Walkerville Ont 1.6.30 |
CF-CBF | DH.60M Moth | 1319 | CF-CBF | Dept of National Defence -St Catherines FC | 28.06.29 | 673 | Dbr St Catherines Ont 29.4.34 |
CF-CBG | DH.60M Moth | 1311 | CF-CBG | Dept of National Defence -Saint John FC | 15.08.29 | 729 | Fuselage corroded 4.33 |
CF-CBH | DH.60M Moth | 1326 | CF-CBH | Dept of National Defence -Halifax AC | 17.10.29 | 771 | Lost control in cloud nr Halifax NS 26.9.30 |
CF-CBI | Curtiss-Reid Rambler I | 1039 | CF-CBI | Dept of National Defence -Montreal Light AC | 16.04.30 | 836 | Stalled in turn after engine failure on takeoff Montreal PQ 6.12.30 |
CF-CBJ | Avro 594B Avian IVM | 322 | CF-CBJ | Dept of National Defence -Ottawa FC >J Noury >L Ethier | 21.05.30 | 870 | Wfu due wartime restrictions 3.10.39 (Ottawa Car Mfg Co built) |
CF-CBK | DH.60M Moth | 1489 | CF-CBK | Dept of National Defence -Toronto FC | 05.05.30 | 848 | Crashed nr Fisherville Ont 31.10.34 |
CF-CBL | DH.60M Moth | 1490 | CF-CBL | Dept of National Defence -Regina FC >Kitchener-Waterloo FC >Brant-Norfolk AC >Cub Aircraft >P Anten >A Watts >Patterson & Hill >I Nelson | 09.05.30 | 854 | Wfu 8.4.43 |
CF-CBM | DH.60M Moth | 1492 | CF-CBM | Dept of National Defence -Fort William AC >E Farlinger | 02.05.30 | 853 | Donated to Dept National Defence 24.7.40 |
CF-CBN | DH.60M Moth | 1499 | CF-CBN | Edmonton & Northern Alberta AC >L Shears >W Seddon >C Graffo >Winnipeg FC >C Graffo >F Powell >O Erickson | 25.04.30 | 847 | Stalled after takeoff Rice Lake Man 29.6.47 |
CF-CBO | DH.60M Moth | 1498 | CF-CBO | Saskatoon AC | 02.05.30 | 866 | Stalled on approach Saskatoon 5.5.40 |
CF-CBP | DH.60M Moth | 1497 | CF-CBP | Fort William AC | 30.04.30 | 845 | Stalled in forced landing Fort William Ont 30.6.36 |
CF-CBQ | DH.60M Moth | DHC128 | CF-CBQ | Halifax AC | 22.04.31 | 972 | Stalled during forced landing nr Elgin 21.6.35 |
CF-CBR | DH.82A Tiger Moth | 3478 | CF-CBR | Dept of National Defence -Moose Jaw FC | 05.08.36 | 1765 | to Dir of Youth Training as inst a/f 6.12.41 |
CF-CBS | DH.82A Tiger Moth | 3481 | CF-CBS | Dept of National Defence -Calgary AC >Moose Jaw FC | 17.08.36 | 1773 | to Saskatoon Tech College as inst a/f 15.8.41 |
CF-CBT | DH.82A Tiger Moth | 3479 | CF-CBT | Dept of National Defence -Hamilton AC | 24.07.36 | 1764 | Dbf on engine start Hamilton Ont 16.4.40 |
CF-CBU | DH.82A Tiger Moth | 3480 | CF-CBU | Dept of National Defence -Kingston FC >Toronto FC >Kingston FC >Dept of Transport >Johannesson FS >B Bjornson | 17.08.36 | 1777 | Overturned landing on lake in snow nr Elliott Lake Man 20.2.46 |
CF-CBV | not allotted | ||||||
CF-CBW | Avro 594B Avian IVM | 323 | CF-CBW | Dept of National Defence -London FC | 09.09.30 | 926 | Stalled on takeoff during training flight nr London Ont 19.3.34 (Ottawa Car Mfg Co built) |
CF-CBX | DH.60M Moth | DHC124 | CF-CBX | Dept of National Defence -Edmonton & Northern Alberta AC | 28.05.30 | 875 | to 16EFTS as Inst a/f 19.3.40 |
CF-CBY | DH.60M Moth | DHC123 | CF-CBY | Dept of National Defence -Saskatoon FC | 28.05.30 | 876 | Stalled and spun nr Saskatoon 15.11.33 |
CF-CBZ | Desoutter II | D.33 | G-ABCV CF-CBZ | Dept of National Defence -Winnipeg FC | 08.11.30 | 950 | Dbf in hangar fire Winnipeg Man 21.3.38 |
CF-CCA | Beech D17S | 203 | CF-CCA(2) | Dept of Transport >Bradley AS >Spartan AS >I Sanders | 14.04.38 | 2211 | Wfu 7.12.58 |
CF-CCA | DH.75A Hawk Moth | 343 | G-AAFW CF-CCA G-CYVD | Dept of National Defence -Controller of Civil Avn >RCAF | 16.07.30 | 911 | SOC 8.10.35 |
CF-CCB | Curtiss-Reid Rambler I | 1041 | CF-CCB CF-AUO | Dept of National Defence -Controller of Civil Avn >Fleet Aircraft | 15.07.30 | 912 | Rebuilt as CF-AUO |
CF-CCC | DH.80A Puss Moth | DHC216 | CF-CCC | Dept of National Defence -Controller of Civil Avn | 27.05.31 | 987 | Reduced to spares 28.7.36 |
CF-CCD | DH.60M Moth | DHC110 | RCAF154 CF-CCD RCAF154 CF-CFT RCAFA.105 | Dept of National Defence -Controller of Civil Avn >RCAF | 09.02.33 | 1242 | SOC 21.12.44 |
CF-CCE | Fairchild KR-34C | 802 | CF-AMW CF-CCE CF-AMW | Dept of National Defence -Controller of Civil Avn | 21.07.30 | 879 | |
CF-CCF | DH.80A Puss Moth | DHC204 | RCAF172 CF-CCF | Dept of National Defence -Controller of Civil Avn | 25.09.33 | 1353 | Dbf during refuelling Edmonton 3.9.34 |
CF-CCG | Stearman 4-C Junior Speedmail | 4013 | CF-CCG | Dept of National Defence -Controller of Civil Avn | 03.04.30 | 830 | Hit soft spot on landing and overturned Salmo BC 1.5.34 Rts for CF-CCH |
CF-CCH | Stearman 4-C Junior Speedmail | 4014 | CF-CCH CF-BSQ | Dept of National Defence -Controller of Civil Avn >L Coughtry | 03.04.30 | 831 | |
CF-CCI | DH.80A Puss Moth | DHC203 | RCAF171 CF-CCI | Dept of National Defence -Controller of Civil Avn | 25.10.32 | 1203 | Forcelanded on Lake Matchi-Manitou 28.3.35 |
CF-CCJ | DH.80A Puss Moth | DHC209 | RCAF177 CF-CCJ | Dept of National Defence -Controller of Civil Avn | 28.06.33 | 1300 | Destroyed in hangar fire Toronto 12.11.35 |
CF-CCK | DH.80A Puss Moth | DHC210 | RCAF178 CF-CCK | Dept of National Defence -Controller of Civil Avn | 28.03.34 | 1379 | Reduced to spares 8.4.36 |
CF-CCL | DH.80A Puss Moth | DHC207 | RCAF175 CF-CCL | Dept of National Defence -Controller of Civil Avn | 25.01.35 | 1514 | Reduced to spares 6.36 |
CF-CCM | DH.80A Puss Moth | DHC213 | RCAF181 CF-CCM | Dept of National Defence -Controller of Civil Avn | 26.11.34 | 1493 | to Calgary Inst of Tech 9.36 |
CF-CCN | Fairchild 24C-8E | 2801 | CF-CCN | Dept of National Defence -Controller of Civil Avn >Leavens Bros AS >Maritime Central AW | 19.05.36 | 1691 | Sold USA 1.11.43 |
CF-CCO | Fairchild 24C-8E | 2802 | CF-CCO | Dept of National Defence -Controller of Civil Avn | 10.06.36 | 1709 | Sold USA 6.43 |
CF-CCP | Waco YKS-6 | 4410 | CF-CCP | Dept of National Defence -Controller of Civil Avn | 09.04.36 | 1672 | Damaged in fire Edmonton Alta 7.4.39 Gift to Calgary Inst Tech |
CF-CCQ | Waco YKS-6 | 4411 | CF-CCQ | Dept of National Defence -Controller of Civil Avn >Zodiac Mining >Fleet Aircraft | 30.03.36 | 1673 | Sold to USA as NC34214 7.8.43 |
CF-CCR | Stinson SR-7B Reliant | 9695 | CF-CCR | Dept of National Defence -Controller of Civil Avn | 28.03.36 | 1674 | Stalled on landing and u/c collapsed South River Airport Ont 11.5.37 |
CF-CCS | Waco YKS-6 | 4530 | CF-CCS | Dept of Transport | 19.11.36 | 1883 | Dbf in hangar fire Winnipeg Man 21.3.38 |
CF-CCT | Lockheed 12A Junior Electra | 1219 | CF-CCT | Dept of Transport | 10.05.37 | 1965 | Natl Aviation Museum Ottawa Ont 22.10.63 |
CF-CCU | Waco ZQC-6 > AQC-6 | 4591 | CF-CCU CF-ECQ | Dept of Transport >Superior AW | 03.04.37 | 1986 | |
CF-CCV | Waco ZQC-6 | 4590 | CF-CCV | Dept of Transport | 03.04.37 | 1987 | Dbf in hangar fire Ottawa Ont 9.9.37 |
CF-CCW | Waco ZQC-6 > AQC-6 | 4646 | CF-CCW | Dept of Transport >J Murray >W Malpass >BC Airlines >H Pickup | 13.10.37 | 2097 | |
CF-CCX | DH.60M Moth | 1309 | G-CYWY RCAF212 CF-CCX RCAFA.128 | Dept of Transport >RCAF | 18.12.37 | 2447 | |
CF-CCY | DH.60M Moth | 1334 | RCAF117 CF-CCY RCAFA.113 | Dept of Transport >RCAF | 18.12.37 | SOC 19.9.47 | |
CF-CCZ | not allotted | ||||||
CF-CDA | DH.60M Moth | DHC129 | CF-CDA | Dept of National Defence -McGill Light AC | 06.05.31 | 978 | Dbf nr Montreal 13.9.32 |
CF-CDB | Desoutter | ntu | |||||
CF-CDC | DH.60M Moth | DHC131 | CF-CDC | Dept of National Defence -Halifax AC | 05.05.31 | 977 | Fuselage corroded 23.10.33 |
CF-CDD | DH.60X Moth | 485 | G-CYYS CF-CDD | Dept of National Defence -Border Cities AC | 02.08.31 | 1038 | Seaplane. Dbr on takeoff Walkerville 4.11.32 |
CF-CDE | Avro 594B Avian IVM | R3/CN/310 | RCAF129 CF-CDE | Dept of National Defence -Cape Breton FC | 22.07.33 | 1315 | U/c collapsed on landing when bolt failed New Glasgow NS 10.6.37 |
CF-CDF | Avro 594B Avian IVM | R3/CN/297 | RCAF125 CF-CDF | Dept of National Defence -Cape Breton FC | 21.10.31 | 1051 | Stalled on landing Sydney NS 24.3.34 |
CF-CDG | Avro 594B Avian IVM | R3/CN/307 | RCAF126 CF-CDG | Dept of National Defence -Cape Breton FC | 21.10.31 | 1053 | Dbr in hard landing by student Sydney NS 15.8.37 |
CF-CDH | Avro 594B Avian IVM | R3/CN/309 | RCAF128 CF-CDH | Dept of National Defence -Brandon FC | 21.10.31 | 1052 | To 19EFTS Virden Man as inst a/f .41 |
CF-CDI | Avro 594B Avian IVM | R3/CN/296 | RCAF132 CF-CDI | Dept of National Defence -Brandon Aero Assn | 05.11.31 | 1057 | Dived too close to ground for recovery Brandon Man 6.6.33 |
CF-CDJ | Avro 594B Avian IVM | R3/CN/313 | RCAF133 CF-CDJ | Dept of National Defence -Brant-Norfolk AC | 07.10.31 | 1045 | Dbf Brandon Man 22.5.33 |
CF-CDK | Avro 594B Avian IVM | 319 | RCAF142 CF-CDK | Dept of National Defence -Ottawa FC >J Noury >F Cybulskie >W Galbraith >J Belway | 10.12.31 | 1065 | Hit tree in forced landing due engine failure Blue Sea Lake PQ 17.3.40 (Ottawa Car Mfg Co built) |
CF-CDL | Avro 594B Avian IVM | 321 | RCAF144 CF-CDL | Dept of National Defence -Brant-Norfolk AC >Ottawa FC >R Marchand >J Berry >J Noury >W Sparrow >G Levy | 07.10.31 | 1046 | Wfu 15.7.40 (Ottawa Car Mfg Co built) |
CF-CDM | DH.80A Puss Moth | DHC219 | CF-IOL CF-CDM | Imperial Oil >Toronto FC | 28.03.34 | 1377 | Hit by Dragonfly CF-BBD Toronto 19.4.37 cv snowmobile |
CF-CDN | DH.80A Puss Moth | DHC212 | RCAF180 CF-CDN | Dept of National Defence -Toronto FC | 24.03.34 | 1376 | to Central Tech School as inst a/f 24.8.40 |
CF-CDO | DH.60M Moth | 739 | RCAF85 CF-CDO | Dept of National Defence -Fort William AC >Lakehead FC >W Collins | 01.08.34 | 1438 | Wfu 11.3.42 |
CF-CDP | DH.60M Moth | 746 | RCAF86 CF-CDP | Dept of National Defence -Brant-Norfolk AC | 01.08.34 | 1439 | Stalled and spun Brantford Ont 21.7.35 |
CF-CDQ | Avro 594B Avian IVM | R3/CN/314 | RCAF134 CF-CDQ | Dept of National Defence -Moose Jaw FC >Winnipeg FC >M Helfrich >C Graffo | 25.07.32 | 1163 | Gift Natl Avn Mus Ottawa Ont .68 |
CF-CDR | Avro 594B Avian IVM | R3/CN/315 | RCAF135 CF-CDR | Dept of National Defence -Winnipeg FC | 25.07.32 | 1162 | To 14EFTS Portage la Prairie Man as inst a/f 11.6.38 |
CF-CDS | Curtiss-Reid Rambler I | 1024 | RCAF148 CF-CDS | Dept of National Defence -Border Cities AC | 17.02.33 | 1257 | Hit ditch and overturned in downwind takeoff Walkerville Ont 14.5.33 |
CF-CDT | Avro 594B Avian IVM | 317 | RCAF138 CF-CDT | Dept of National Defence -London FC >H Fowler | 02.02.33 | 1243 | Crashed into trees on takeoff after engine failure St.Thomas Ont 28.1.40 (Ottawa Car Mfg Co built) |
CF-CDU | Avro 594B Avian IVM | R3/CN/308 | RCAF127 CF-CDU | Dept of National Defence -Toronto FC >Ottawa FC | 20.03.33 | 1259 | To Ottawa Tech School as inst a/f 25.10.39 |
CF-CDV | Avro 594B Avian IVM | 316 | RCAF137 CF-CDV | Dept of National Defence -Calgary AC >Calgary AC >K Pollock | 09.10.33 | 1336 | Wfu 7.9.43 to Western Canada Pioneer Mus (Ottawa Car Mfg Co built) |
CF-CDW | Avro 594B Avian IVM | 318 | RCAF141 CF-CDW | Dept of National Defence -London FC | 14.11.33 | 1342 | Dbr London Ont 11.34 (Ottawa Car Mfg Co built) |
CF-CDX | Avro 594B Avian IVM | 320 | RCAF143 CF-CDX | Dept of National Defence -Regina FC | 12.10.33 | 1340 | Lost elevator control and dived into ground Regina Sask 20.9.35 (Ottawa Car Mfg Co built) |
CF-CDY | Curtiss-Reid Rambler | 1003 | G-CYXC CF-CDY | Dept of National Defence -Brandon AC | 07.03.32 | 1103 | Stalled during takeoff from farm field Napinka Man 12.7.34 (Ottawa Car Mfg Co built) |
CF-CDZ | Curtiss-Reid Rambler I | 1021 | RCAF145 CF-CDZ | Dept of National Defence -Border Cities AC | 13.10.33 | 1343 | Engine failed on overshoot Kitchener Ont 7.7.34 |
CF-CEA | Curtiss-Reid Rambler I | 1026 | RCAF150 CF-CEA | Dept of National Defence -St Catherines FC >J Crapp >C Millard >W Stewart | 25.10.33 | 1469 | Damaged on landing in field nr Thistletown Ont 8.5.41 |
CF-CEB | DH.60X Moth | 486 | G-CYYR CF-CEB | Dept of National Defence -Edmonton & Northern Alberta AC | 17.08.34 | 1445 | Seaplane. new fuselage c/n 1344. Crashed nr Calgary 25.7.35 |
CF-CEC | DH.60M Moth | 760 | G-CYYY CF-CEC | Dept of National Defence -Winnipeg FC | 26.10.34 | 1474 | Dbr Winnipeg 22.11.36 |
CF-CED | DH.60X Moth | 488 | G-CYYL CF-CED | Dept of National Defence -Cape Breton FC | 06.09.34 | 1454 | Seaplane. Stalled Sydney NS 17.6.40 |
CF-CEE | not allotted | ||||||
CF-CEF | DH.60X Moth | 490 | G-CYYJ CF-CEF | Dept of National Defence -Saint John AC | 06.09.34 | 1453 | Seaplane. Hit truck landing Saint John NB 31.7.36 |
CF-CEG | DH.60X Moth | 757 | G-CYXE CF-CEG | Dept of National Defence -Hamilton AC >Leavens Bros AS >W Steele | 05.10.34 | 1470 | Cat A Demaine 21.1.30 but rebuilt |
CF-CEH | DH.60M Moth | 747 | RCAF87 CF-CEH | Dept of National Defence -Halifax AC | 17.10.34 | 1478 | Collided with G-CALE landing Halifax NS 19.1.38 |
CF-CEI | DH.60M Moth | 749 | RCAF89 CF-CEI | Dept of National Defence -Kingston FC | 20.10.34 | 1479 | Hit trees landing Kingston Ont 27.2.39 |
CF-CEJ | DH.60M Moth | 750 | RCAF90 CF-CEJ | Dept of National Defence -London FC | 25.05.35 | 1570 | Crashed in snowstorm Port Burwell Ont 12.2.36 |
CF-CEK | DH.60M Moth | 751 | RCAF91 CF-CEK | Dept of National Defence -Brant-Norfolk AC | 12.10.35 | 1632 | Destroyed in hangar fire Brantford Ont 10.3.41 |
CF-CEL | DH.60M Moth | 738 | RCAF84 CF-CEL | Dept of National Defence -St Catherines FC >H Halliday >C Gordon | 21.10.35 | 1633 | Overturned in forced landing Compton PQ 20.7.39 |
CF-CEM | Fleet 7B | 62 | CF-CEM | Dept of National Defence -AC of BC >Moose Jaw FC | 26.05.36 | 1701 | To Moose Jaw Tech Coll as inst a/f 15.8.41 |
CF-CEN | Fleet 7B | 66 | CF-CEN | Dept of National Defence -Edmonton & Northern Alberta AC >lsd 2AOS Edmonton >DND | 13.06.36 | 1712 | To 12 Air Cadet Sqn Edmonton 20.5.34 |
CF-CEO | Fleet 7B | 65 | CF-CEO | Dept of National Defence -Regina FC >Moose Jaw FC | 12.06.36 | 1711 | To Dept Education Calgary Alta 7.8.41 |
CF-CEP | Fleet 7B | 64 | CF-CEP | Dept of National Defence -Winnipeg FC | 01.06.36 | 1703 | Dbf in hangar fire Winnipeg Man 28.9.37 |
CF-CEQ | Fleet 7B | 68 | CF-CEQ | Dept of National Defence -London FC >Toronto FC >R Chesney >T Fawcett >Severn Enterprises >E Richards >D Allen >E Richards | 15.06.36 | 1731 | Wfu 14.4.50 |
CF-CER | Fleet 7B | 67 | CF-CER | Dept of National Defence -Montreal Light AC >Brandon FC >Moose Jaw FC >Edmonton & Northern Alberta AC | 15.06.36 | 1732 | To Letherbridge Coll Inst as inst a/f 15.1.42 |
CF-CES | Fleet 7B | 63 | CF-CES | Dept of National Defence -Halifax AC >Moncton FC | 01.06.36 | 1704 | Stalled in turn after engine failure on takeoff Moncton NB 7.4.41 |
CF-CET | Fleet 7B | 61 | CF-CET | Dept of National Defence -Toronto FC | 02.05.36 | 1685 | To Central Tech School as inst a/f 13.8.41 |
CF-CEU | DH.60M Moth | 734 | RCAF80 CF-CEU | Dept of National Defence -Regina FC | 24.05.36 | 1698 | Crashed on takeoff Regina Sask 1.5.36 rts |
CF-CEV | Avro 594B Avian IVM | 65259 | CF-CEV | Dept of National Defence -Ottawa FC | 23.05.36 | 1699 | Stalled during aerobatics at low altitude nr Inkerman Ont 1.5.37 |
CF-CEW | Avro 594B Avian IVM | 65252 | CF-CEW | Dept of National Defence -Ottawa FC | 29.05.36 | 1700 | To Ottawa Tech School as inst a/f 14.4.41 |
CF-CEX | Avro 594B Avian IVM | 65254 | CF-CEX | Dept of National Defence -Border Cities AC | 25.07.36 | 1756 | Nosed over on landing Walkerville Ont 6.5.39 to Galt A/c School as inst a/f 4.6.41 |
CF-CEY | Avro 594B Avian IVM | 65255 | CF-CEY | Dept of National Defence -Border Cities AC | 21.07.36 | 1748 | Nosed over during engine runup Walkerville Ont 17.1.39 to Galt A/c School as inst a/f 4.6.41 |
CF-CEZ | Avro 594B Avian IVM | 65256 | CF-CEZ | Dept of National Defence -Saskatoon AC >F Glass | 29.06.36 | 1728 | Wfu 6.2.43 Rts |
CF-CFA | Avro 594B Avian IVM | 65257 | CF-CFA | Dept of National Defence -Saskatoon AC >F Glass | 17.06.36 | 1716 | Ran into fence after passenger hit throttle Prince Albert Sask 19.5.40 |
CF-CFB | Avro 594B Avian IVM | 65258 | CF-CFB | Dept of National Defence -St Catherines AC | 13.08.36 | 1771 | To Galt A/c School 28.6.39 |
CF-CFC | Avro 594B Avian IVM | 65249 | CF-CFC | Dept of National Defence -St Catherines AC | 31.07.36 | 1759 | To Galt A/c School 1.2.41 |
CF-CFD | Fleet 7B | 77 | CF-CFD | Dept of National Defence -Fort William AC >Lakehead FC | 29.09.36 | 1818 | Stored 11.3.42 Dbf Fort William Ont .47 |
