| Abbr. | Details | ||
|---|---|---|---|
| a/c | Aircraft | ||
| a/f | Airframe | ||
| AF | Air Force | ||
| BER | Beyond economic repair | ||
| C/n | Construction number/Production number | ||
| Canc | Cancelled | ||
| Dbf | Destroyed by fire | ||
| Dbr | Damaged beyond repair | ||
| inst | Instructional | ||
| NFD/NFT | No further details/trace | ||
| NG | New Guinea | ||
| NTU | Not taken up | ||
| RAAF | Royal Australian Air Force | ||
| RAE | Royal Aircraft Establishment Farnborough | ||
| RAF | Royal Air Force | ||
| RN | Royal Navy | ||
| rts/rtp | Reduced to spares/produce | ||
| SAAF | South African Air Force | ||
| SOC | Struck off charge | ||
| SS | Sold as scrap | ||
| SOC | Struck off charge | ||
| Wfu | Withdrawn from use |
Principal overseas registration prefixes:
| Prefix | Country | ||
|---|---|---|---|
| A- | Austria (to 1939) | ||
| C- | Canada | ||
| CF- | Canada | ||
| CH- | Switzerland (to 1936) | ||
| D- | Germany | ||
| E- | Manufacturers (De Havilland) Class B marks | ||
| EC- | Spain | ||
| EI- | Ireland | ||
| F- | France | ||
| G- | United Kingdom | ||
| G-AU | Australia (to 1929) | ||
| G-CA | Canada (to 1928) | ||
| G-CY | Canada [Airforce/Government] (to 1928) | ||
| G-IA | India (to 1928) | ||
| G-NZ | New Zealand (to 1929) | ||
| G-UA | South Africa (to 1928) | ||
| HB- | Switzerland (from 1936) | ||
| N | United States (also used as RAF serial prefix) | ||
| SE- | Sweden | ||
| SU- | Egypt | ||
| VH- | Australia | ||
| VP-K | Kenya | ||
| VP-N | Nyasaland | ||
| VP-R | Northern Rhodesia | ||
| VP-Y | Southern Rhodesia | ||
| VT- | India | ||
| ZK- | New Zealand | ||
| ZS- | South Africa |
Dates are shown as dd.mm.yy