The following list shows the aircraft sent to the Expeditionary Force in France after the departure of the main Force, including all despatches up to the 31st December 1914.
Serial | Type | Date | Pilot | Notes |
---|---|---|---|---|
608 | RE1 | 22.08.14 | 2Lt C Gordon Bell | |
626 | Bleriot | 23.08.14 | Capt GH Cox | Smith Barry per memo but he left 16th and in hospital on 19th |
479 | BE8 | 30.08.14 | Capt AG Fox | |
635 | BE2a | 30.08.14 | Capt McDonnell | |
638 | Avro | 30.08.14 | 2Lt J Valentine | |
602 | BE2c | 02.09.14 | Capt W Picton-Warlow(?) | BE2c prototype reserialled 1807 on arrival |
The first large reinforcement, including the Maurice Farmans of 'C' flight No.4 Squadron:
637 | Avro | 09.09.14 | shipped | To St Nazaire via Southampton |
652 | Avro | 09.09.14 | shipped | To St Nazaire via Southampton |
380 | RE5 | 09.09.14 | flown-see below | via Southampton |
613 | RE5 | 09.09.14 | flown-see below | via Southampton |
617 | RE5 | 09.09.14 | flown-see below | via Southampton re-sent 8.4.15 [but pilot went] |
660 | RE5 | 09.09.14 | flown-see below | via Southampton |
651 | RE5 | 09.09.14 | shipped | Flown to Gosport by Bewes 6.9.14 via Southampton |
659 | RE5 | 09.09.14 | shipped | Flown to Gosport by H de Havilland 6.9.14 via Southampton |
342 | M Farman | 09.09.14 | shipped | |
345 | M Farman | 09.09.14 | shipped | |
465 | M Farman | 09.09.14 | shipped | |
633 | M Farman | 09.09.14 | shipped | |
487 | BE2b | 09.09.14 | shipped | via Avonmouth (1) |
622 | BE2a | 09.09.14 | shipped | via Avonmouth (1) |
316 | BE2a | 09.09.14 | shipped no engine | via Avonmouth (2) |
612 | BE2a | 09.09.14 | shipped no engine | via Avonmouth (2) |
618 | Bleriot | 09.09.14 | ||
647 | Bleriot | 09.09.14 | ||
644 | Bristol | 09.09.14 | shipped | via Avonmouth (2) |
648 | Bristol | 09.09.14 | shipped | via Avonmouth (2) |
Maj Becke was originally ordered to fly all six RE5 with 4 other pilots, one returning for the last machine. In the event two were shipped and the others flown by Maj JHW Becke, Lt PA Broder, Lt RCN Bewes, and Lt H de Havilland.
662 | Bleriot | 12.09.14 | Ex AID on return 21.10.14 no further trace | |
399 | BE8 | 24.09.14 | 2Lt RR Smith-Barry (?) | Possibly Capt GH Cox |
344 | M Farman | 25.09.14 | Lt GP Wallace | |
371 | M Farman | 25.09.14 | Lt B Turner | |
665 | Avro | 25.09.14 | 2Lt H Blackburn | |
484 | BE2b | 29.09.14 | Lt K Rawson-Shaw | Wrecked and returned Farnborough |
650 | BE2b | 05.10.14 | Capt HC McDonnell | Reported as left 30.09.14 |
681 | Bleriot | 05.10.14 | Sgt FG Dunn (?) |
The arrival of 6Sqn:
667 | BE2 | 07.10.14 | Maj JHW Becke | Farn-Dover 6.10.14, Dover-Bruges 7.10.14 |
646 | BE2b | 07.10.14 | Capt FJL Cogan | Farn-Dover 6.10.14, Dover-Dunkirk-Bruges 7.10.14 |
470 | BE2a | 07.10.14 | 134 Sgt CR Gallie | Farn-Dover 6.10.14, Dover-Bruges 7.10.14 |
636 | BE8 | 07.10.14 | Capt GH Cox | Farn-Dover 6.10.14, Dover-Bruges 7.10.14 |
440 | H Farman | 07.10.14 | Capt A Ross Hume | Farn-Dover 6.10.14, Dover-Bruges 7.10.14 |
669 | H Farman | 07.10.14 | Lt CY MacDonald | Farn-Dover 6.10.14, Dover-Bruges 7.10.14 |
653 | H Farman | 07.10.14 | Lt LG Hawker | Farn-Dover 6.10.14, Dover-Dunkirk-Bruges 7.10.14 |
492 | BE2b | 07.10.14 | Capt ACE Marsh | Farn-Dover 6.10.14, started for Belgium 7.10.14 but returned to Dover. Left 8.10.14 |
469 | BE2a | 08.10.14 | Lt K Rawson Shaw | Farn-Dover 6.10.14, new warps, Dover-Bruges 8.10.14, Bruges-Ostend 9.10.14. Damaged landing Ostend |
373 | BE8 | 08.10.14 | Lt WC Adamson | Neth-Dover 7.10.14,Dover-Bruges 8.10.14 |
680 | H Farman | 08.10.14 | Capt W Lawrence | Farn-Hawkinge (f/l) 6.10.14, Dover-Dunkirk-Bruges 8.10.14 |
488 | BE2b | 10.10.14 | Capt CLN Newall | Farn-Dover 6.10.14, engine replaced, Dover-Ostend 10.10.14 |
BE8 632 (Lt JBT Leighton) flew to Dover on 6.10.14 but the aircraft was wrecked en route and did not cross. The machine was returned to Farnborough for repair.
683 | Avro | 10.10.14 | Sgt AE Barrs | |
694 | Bleriot | 12.10.14 | 2Lt D Corbett-Wilson | ex AID |
609 | SE2 | 24.10.14 | Capt AG Fox | |
692 | Avro | 26.10.14 | Lt BC Hucks | Also reported as flying a Bleriot |
493 | BE2b | 26.10.14 | Lt WC Adamson | Or Sgt Gallie. started 23.10 but engine trouble at Dover |
241 | BE2a | 07.11.14 | Lt G de Havilland | Originally Stodard |
238 | BE2a | 12.11.14 | ||
666 | BE2b | 12.11.14 | 2Lt JR Howett | |
715 | Avro | 12.11.14 | 2Lt AB Ford | |
654 | Sopwith | 18.11.14 | shipped | ex AID 1.9.14 stored 16.10.14 rebuilt France 18.11.14 flew 1.12.14 |
716 | Avro | 21.11.14 | Lt JBT Leighton | |
703 | BE2b | 22.11.14 | Sgt ER Schofield | |
206 | BE2a | 27.11.14 | Lt FA Wanklyn | on 18.12? |
676 | Be2b | 29.11.14 | Lt FA Wanklyn | delayed |
687 | Be2b | 02.12.14 | Lt HD Harvey-Kelly | |
722 | Be2b | 14.12.14 | Capt KP Atkinson | |
744 | M Farman | 14.12.14 | Lt CG Gould | |
742 | M Farman | 19.12.14 | Lt LA Strange | |
745 | RE5 | 19.12.14 | didn't arrive till 7.1.15 | |
575 | Bleriot | 21.12.14 | Capt GB Stopford | wrecked at Calais. To AP 6.1.15 SOC |
519 | M Farman | 21.12.14 | Lt AE Morgan | order to fly overseas. NFT |
The following list shows the aircraft sent to the Expeditionary Force in Egypt up to the 31st December 1914.
The Force was under the command of Capt SD Massy, accompanied by 2Lt SP Cockerell. They sailed from Avonmouth aboard the SS Beethoven on the 4th November 1914.
They were reinforced by Lt SC Parr from the Indian Central Flying School on the 21st December 1914, who brought 3 additional machines.
Serial | Type | Date | Engine | Notes |
---|---|---|---|---|
369 | Longhorn | 04.11.14 | 70Ren | Smashed at Suez 15.12.14 (2Lt Cockerell). Rebuilt and flown 30.12.14 |
712 | Shorthorn | 04.11.14 | 80Ren | Collected from Airco on 3rd November. Erected 6.12.14 |
713 | Shorthorn | 04.11.14 | 80Ren | Collected from Airco on 3rd November. Erected 9.12.14 |
HF1 | H Farman | 18.11.14 | 50Gn | Acquired from Italian Farman agent in Heliopolis |
HF2 | H Farman | 18.11.14 | 80Gn | Acquired from Italian Farman agent in Heliopolis (engine from a Bleriot) |
ICFS1 | BE2a | 21.12.14 | No engine fitted | |
ICFS? | Longhorn | 21.12.14 | No engine fitted | |
ICFS? | Longhorn | 21.12.14 | No engine fitted |
The BE2a from the Indian Central Flying School had been a pre-war gift from the Maharaja of Rewa.