| Vessel | Code | Loaded | Sailed | Convoy | Destination | Arrived | Cargo | Notes |
|---|---|---|---|---|---|---|---|---|
| Glenochry | 16.07.40 | 12H 8Ly 4Bl | via Cape but did not sail | |||||
| Clan Ferguson | Liverpool | 24.07.40 | Alex | 15.09.40 | 24H | via Cape | ||
| Clan Frazer | R.45 | Glasgow | 07.11.40 | Malta | 0 | stores | ||
| Clan Skeene | R.46 | Barry | 14.11.40 | 0 | ||||
| Kohistan | R.47 | Barry | 28.11.40 | 0 | ||||
| R.48 | Liverpool | 14.11.40 | ME | 0 | Operation Swamp (stores) | |||
| Empire Ability | R.49 | Glasgow | 07.12.40 | Freetown | 23.12.40 | a/c | Takoradi per EU | |
| R.50 | Swansea | 04.12.40 | P.Said/Alex | a/c | 14DWT | |||
| Clan Cumming | R.53 | Glasgow | 17.12.40 | WS.5A | A.199 103MU | 2H* | Tak per EU | |
| Empire Song | R.54 | Glasgow | 18.12.40 | WS.5A | A.199 103MU | 14.01.41 | 2H* | Gib/Malta/Alex per EU |
| Benrinnes | R.55 | Glasgow | 12.12.40 | WS.5A | Malta/Gib/Alex | 0 | stores | |
| Northern Prince | R.56 | Liverpool | 18.12.40 | WS.5A | A.199 | 4H | sunk by aircraft 3.4.41 ex Suez and Port Said en route Piraeus | |
| Clan MacDonald? | R.59 | 52MU | 00.12.40 | WS.5A | A.162/Abu Sueir | 4H* 8Sw | * poss the 8H unpacked and sent to 19MU | |
| Northleigh | R.68 | Leith | 21.12.40 | P.Said/Alex | 49DWT | |||
| Essex? | R.70 | 19.12.40 | WS.5A | Dress | 12H | |||
| Clydebank | R.71 | Leith | 30.12.40 | P.Said/Alex | 0 | 1307DWT | ||
| Amerika | R.74 | Newport | 01.01.41 | 0 | stores | |||
| Masirah | R.75 | Newport | 06.01.41 | 0 | ||||
| Hannington Court | Leith | 30.01.41 | P.Said/Alex | 03.05.41 | a/c | 516DWT | ||
| Opawa | Newport | 05.02.41 | P.Said/Freetown | 21.04.41 | 16H | T.Bay Suez P.Said Haifa | ||
| R.82 | Glasgow | 06.02.41 | ME | 0 | stores | |||
| R.83 | Swansea | 05.02.41 | Alex | 0 | stores | |||
| R.88 | Glasgow | 06.02.41 | ME | 0 | stores | |||
| R.90 | Swansea | 05.02.41 | Freetown/Mombassa | 48Tom | ||||
| Orient City | R.93 | Newport | 18.02.41 | 0 | stores | |||
| Baron Herries | Leith | 23.02.41 | P.Said/Alex | 06.05.41 | 0 | 701DWT. Haifa Alex diverted Rangoon | ||
| unknown | 00.03.41 | A.6445 | 15H | |||||
| unknown | 11.04.41 | ME | 7H | To 107MU | ||||
| Trafalgar | Newport | 20.04.41 | Suez-Alex | a/c | shelled and sunk in S Atlantic 24.5.41 | |||
| R.134 | Liverpool | 26.04.41 | 15H | |||||
| R.139 | Leith | 20.04.41 | A.6445 | 18H | ||||
| Benalbanach | R.140 | Swansea | 27.04.41 | Suez | 29.06.41 | 11H | for A.1999 via Cape | |
| NZ Star | Tiger | Liverpool | 26.04.41 | WS.8A | Alexandria | 12.05.41 | 12H | |
| Clan Chattan | Tiger | Liverpool | 26.04.41 | WS.8A | Alexandria | 12.05.41 | 11H | |
| Clan Campbell | R.141? | Glasgow | 25.04.41 | WS.8A | Alexandria | 12.05.41 | 10H | |
| Clan Lamont | R.142? | Glasgow | 26.04.41 | WS.8A | Alexandria | 12.05.41 | 10H | |
| Empire Song | R.143 | Glasgow | 25.04.41 | WS.8A | 10H | Hit mine and sunk 9.5.41 | ||
| BenCruachan | Barry | 26.04.41 | OB.317 | Port Said | 04.07.41 | 3H +1? | Hit mine 5.7 en route PS-Alex. must have offloaded P.Said | |
| Hopetarn | Newport | 10.05.41 | Port Said | 19.07.41 | a/c | |||
| Pandias | Newport | 19.05.41 | OG.63 | Alex | 4H 11Sp? | torpedoed off Freetown by U-107 13.6.41 | ||
| Vermont (US) | New York | 29.05.41 | Port Sudan | 03.08.41 | 12X | |||
| Belpareil | Glasgow | 27.05.41 | OB.329 | Port Sudan | 12.08.41 | 30H 10X | Suez 18.8 | |
| Panckaft? | Port Sudan | 14.08.41 | 10X | or Pampas? at P.Said 22nd | ||||
| Cranford (US) | Port Sudan | 20.08.41 | 0 | aircraft | ||||
| Clan Forbes | Port Said | 22.08.41 | 0 | aircraft | ||||
| City of Lille? | R.180 | Swansea | 30.06.41 | ME/Dress | 7X | |||
| 20.07.41 | 2H | Lost at sea 8.41 | ||||||
| R.222 | Swansea | 29.08.41 | ME | 18DWT a/c | ||||
| R.203 | Swansea | 11.08.41 | ME | 8Fu | ||||
| Cape Hawke | 10.01.42 | Port Sudan | 0 | |||||
| Nigerian | London | 18.02.42 | Freetown | 10.04.42 | 2H | Admiralty? | ||
| R.437? | 12.03.42 | Port Sudan | 10Sp | |||||
| R.440 | Barry | 20.03.42 | Port Sudan | 15.03.42 | 5Sp | |||
| Adviser | Hull | 16.04.42 | Suez | 10.07.42 | 8H | |||
| Tasmania | Glasgow | 20.04.42 | Suez | 04.07.42 | 10H | Suez 18.6 Karachi 11.7 | ||
| Sabor | Liverpool | 11.05.42 | Suez | 12.08.42 | 5H | Suez 21.7 Karachi 9.9 | ||
| Durenda | Glasgow | 02.06.42 | Suez | 15.08.42 | 16H | offloaded Suez. Bombay 6.9 | ||
| Tahsinia | Tyne | 03.06.42 | Suez | 08.08.42 | 7H | via Aden Fanara Suez 8.8 | ||
| Katha | Hull | 14.06.42 | Suez | 01.09.42 | 16H | Karachi 16.9 Bombay 19.9 | ||
| Empire Governor | Liverpool | 20.06.42 | Suez | 05.10.42 | 8H | repairs. for Karachi | ||
| Orestes | R.624 | Liverpool | 15.10.42 | ON.139 | Port Sudan | 03.12.42 | 5H 1Ly | to 117MU |
| City of Evansville | Newport | 21.10.42 | Port Sudan | 23.12.42 | 6H 6Sp | several damaged | ||
| Panama | Glasgow | 31.10.42 | Port Sudan | 15.01.43 | 9H | |||
| Peter Maersk | Liverpool | 09.11.42 | ON.149 | Port Sudan | 6H 18Sp | sunk 7.12.42 ex Birkenhead | ||
| Ann Stathatos (Gk) | Cardiff | 15.10.42 | Port Sudan | 22.01.43 | 8H | |||
| Tarantia | Glasgow | 27.11.42 | Port Sudan | 29.01.43 | 12H 19Sp | |||
| Algorab | Glasgow | 18.12.42 | Port Sudan | 12.03.43 | 4H 2Sp | |||
| Glenartney | R.676 | Liverpool | 29.03.43 | Alexandria | 16.05.43 | 2H | see Casablanca | |
| English Prince | LS.304 | Leith | 26.04.43 | Alexandria | 26.05.43 | 5H | ||
| City of Agra | Liverpool | 04.05.43 | Port Said | 05.06.43 | 2H | |||
| Macharda | Liverpool | 04.05.43 | Alexandria | 17.06.43 | 9H | Plus 2 to Takoradi | ||
| Indian Prince | LS.300 | Cardiff | 02.05.43 | Port Sudan | 15.06.43 | 16H | ||
| City of Khios | Manchester | 16.05.43 | KMS.15G | Alexandria | 14.06.43 | 2H | ||
| Kindat | Glasgow | 18.05.43 | KMS.15G | Port Said | 14.06.43 | 8H | ||
| Inventor | Liverpool | 19.05.43 | KMS.15G | Port Said | 14.06.43 | 1H | ||
| Indian Prince | Liverpool | 27.10.43 | KMS.31 | Port Said | 38H | Sunk off Oran 11.11 | ||
| Bengkalis | Liverpool | 20.07.44 | Alexandria | 11.08.44 | 6H | |||
| Empire Voice | Leith | 20.07.44 | Alexandria | 11.08.44 | 4H | |||
| Malika | LS.2036 | Glasgow | 24.08.44 | Alexandria | 13.09.44 | 10H |
Red cell indicates lost at sea.